Contact
Just click here.
We are looking forward to
your enquiry.
Our customers in the Netherlands, Belgium, Luxembourg, Great Britain and Ireland receive competent technical advice and full access to our extensive range of steel products, from sheet metal to long products in many different grades and dimensions, at the Eindhoven sales office. Since 01.11.2020 The Benelux team has full access to all steel products of the Knauf Interfer Group and is completely integrated into the internal systems with accessibility to the logistics. The existing product range has been extended considerably.
Product and performance range:
- Cold rolled strip
- Slit Strip, Coils, Sheets and Blanks
Heavy-plates | |||
---|---|---|---|
Grades | Thickness | Width | Length |
Non-alloy structural steels EN 10025-2 certificate EN 10.204/3.1 | |||
S 235JR(C)+N, S 235J2(C)+N, S 355J2(C)+N, S 355K2(C)+N | 5 - 150 mm | tot 3.000 mm | tot 12.000 mm |
Basic annealed/standardised fine-grain rolled structural steels (suitable for welding) | |||
S 355NL, S 460NL | 5 - 120 mm | tot 3.000 mm | tot 12.000 mm |
Processing (hardened) fine grain structural steels with increased elongation limit EN 10025-6, certificate EN 10.204/3.1 | |||
S 690, S 890, S 960 Q/QL/QL1 | 4 - 220 mm | tot 3.000 mm | tot 12.000 mm |
Boiler plates unalloyed and alloyed steels with specified properties at elevated temperatures EN 10028-2, EN 10.204/3.1; c.q. 3.2 TÜV | |||
P 265 GH P 355 GH 16 Mo 3 13 CrMo 4-5 10 CrMo 9-10 | 5 - 120 mm. 8 - 120 mm. 4 - 120 mm. 5 - 120 mm. 5 - 120 mm. | tot 3.000 mm. | tot 12.000 mm. |
Boiler plates, structural steels (suitable for welding) annealed normally EN 10028-3 certificaat EN 10204/3.1 c.q. 3.2 Tüv | |||
P 275 NH + NL 1 (2) P 355 NH + NL 1 (2) P 460 NH + NL 1 (2) | 5 - 120 mm. | tot 3.000 mm. | tot 12.000 mm. |
Boiler plates according to ASTM or ASME standard, certificate EN 10.204/3.1 | |||
A/SA 516 Gr 60 A/SA 516 Gr 70 A/SA 387 Gr 12 Cl. 2 A/SA 387 Gr 22 Cl. 2 | 5 - 110 mm | 3.000 mm | 12.000 mm |
Wear-resistant plates 400, 450, 500 HB according to factory specifications, certificate EN 10.204/3.1 | |||
HB 400 HB 450 HB 500 | 3 - 120 mm 4 - 60 mm 4 - 60 mm | tot 3.000 mm | tot 12.000 mm |
Inset; steel finishing EN 10083/EN 10084, certificate EN 10.204/3.1 | |||
16(20) MnCr 5 C45 C45E 42 CrMo 4 | 8 - 120 mm | tot 3.000 mm | tot 12.000 mm |
Plates | |||||
---|---|---|---|---|---|
Grades (Purchase*) | Thickness | Width | Length | ||
Grade A (GL / LRS) Grade A 36 (GL) / AH 36 (LRS) Grade D (GL / LRS) Grade D 36 (GL) / DH 36 (LRS) Grade E 36 (GL) / EH 36 (LRS) | 4,00 - 50,00 mm 4,00 - 50,00 mm 4,00 - 50,00 mm 4,00 - 50,00 mm 4,00 - 150,00 mm | 2.000 - 3.000 mm 2.000 - 3.000 mm 2.000 - 3.000 mm 2.000 - 3.500 mm 2.000 - 3.000 mm | 8, 10, 12, 16 m 8, 10, 12, 16 m 8, 10, 12 m 8, 10, 12, 16 m 8, 10, 12 m |
Hollandprofile | |||||
---|---|---|---|---|---|
Grades (Purchase*) | Dimensions | Length | |||
Grade A (GL / LRS) Grade A 36 (GL) / AH 36 (LRS) Grade D 36 (GL) / DH 36 (LRS) | 60 x 4 - 430 x 20 mm 60 x 5 - 430 x 20 mm 60 x 5 - 430 x 20 mm | 12 m 12 m 12 m |
Plates | |||||
---|---|---|---|---|---|
Grades (Purchase*) | Dimensions | Length | |||
Grade A (GL / LRS) Grade A 36 (GL) / AH 36 (LRS) Grade D 36 (GL) / DH 36 (LRS) | 151 x 6 - 300 x 30 mm 151 x 6 - 300 x 30 mm 151 x 6 - 300 x 30 mm | 6,12 m 6,12 m 6,12 m | |||
Niet vermelde afmetingen en kwaliteiten kunnen wij als snijwerk aanbieden. |
Flat steel | |||||
---|---|---|---|---|---|
Grades (Purchase*) | Dimensions | Length | |||
Grade A (GL / LRS) Grade A 36 (GL) / AH 36 (LRS) Grade D 36 (GL) / DH 36 (LRS) | 40 x 4 - 150 x 30 mm 40 x 4 - 150 x 30 mm 40 x 4 - 150 x 30 mm | 6,12 mtr 6,12 mtr 6,12 mtr |
Angle Steel | |||||
---|---|---|---|---|---|
Grades (Purchase*) | Dimensions | Length | |||
Grade A (GL) | 40 x 40 x 4 - 200 x 100 x 14 mm | 6,12 m |
Round Steel | |||||
---|---|---|---|---|---|
Grades (Purchase*) | Dimensions | Length | |||
Grade A (GL) | 20 - 100 mm | 6 m |
Half Round Steel | |||||
---|---|---|---|---|---|
Grades (Purchase*) | Dimensions | Length | |||
Grade A (GL / LRS) Grade A 36 (GL) / AH 36 (LRS) | 50 x 25 - 100 x 50 mm 50 x 25 - 100 x 50 mm | 6 m 6 m |
Kraanrail | |||||
---|---|---|---|---|---|
Grades (Purchase*) | Dimensions | Lengte | |||
D36 (GL) / DH 36 (LRS) | 50 x 30 - 60 x 40 mm | 6,12 m |
* Purchases by a purchasing agency of your choice can be carried out in our warehouse.
UP-Spiral welded tubes | |||
---|---|---|---|
Type | Material | Outer diameter | Wall thickness |
DIN EN 10217-1 | P 235 TR1 P 235 TR2 | 406,4 – 1.420,0 mm | 5,0 – 16,0 mm |
DIN EN 10217-5 | P 235 GH TC1 P 265 GH TC1 | 406,4 – 1.420,0 mm | 5,0 – 16,0 mm |
DIN EN 10219-1/2 | S 235 JRH S 275 JOH S 355 J2H | 406,4 – 1.420,0 mm | 5,0 – 16,0 mm |
DIN EN 10208-1 | L245 GA | 406,4 – 1.420,0 mm | 5,0 – 16,0 mm |
HF Longitudinal welded pipes | |||
---|---|---|---|
Type | Material | Outer diameter | Wall thickness |
DIN EN 10217-1 | P 235 GH TR1 P 235 GH TR2 | 21,3 – 610,0 mm | 2,0 – 25,0 mm |
DIN EN 10217-2 | P 235 GH TC1 P 265 GH TC1 | 21,3 – 610,0 mm | 2,0 – 25,0 mm |
DIN EN 10217-3 | P 355N | 21,3 – 610,0 mm | 2,0 – 25,0 mm |
DIN EN 10208-1 | L 235 GA L 245 GA | 21,3 – 610,0 mm | 2,0 – 25,0 mm |
DIN EN 10208-2 | L 245 MB/NB L 290 MB/NB L 360 MB/NB | 21,3 – 610,0 mm | 2,0 – 25,0 mm |
API SL | Grade B Grade X52 | 21,3 – 610,0 mm | 2,0 – 25,0 mm |
DIN EN 10219-1/2 | S 235 JRH/JOH S 275 JOH S 355 J2H/JOH | 21,3 – 610,0 mm | 2,0 – 25,0 mm |
DIN EN 10210-1/2 | S 235 JRH S 355J2H | 21,3 – 610,0 mm | 2,0 – 25,0 mm |
UP-Longitudinal welded pipes | |||
---|---|---|---|
Type | Material | Outer diameter | Wall thickness |
DIN EN 10217-1 | P 235 TR1 P 235 TR2 | 610,0 - 2.020,0 mm | 6,3 – 16,0 mm |
DIN EN 10217-5 | P 235 GH TC1 P 265 GH TC1 | 610,0 - 2.020,0 mm | 6,3 – 16,0 mm |
DIN EN 10219-1/2 | S 235 JRH S 355 J2H | 610,0 - 2.020,0 mm | 6,3 – 16,0 mm |
API SL | Grade B Grade X52 | 610,0 - 2.020,0 mm | 6,3 – 16,0 mm |
DIN EN 10208-2 | L 360 NB | 508,0 - 1.016,0 mm | 10,0 – 50,8 mm |
DIN EN 10219-1/2 | S 355 J2+N | 508,0 - 1.016,0 mm | 10,0 – 50,8 mm |
API SL | Grade X52N | 508,0 – 1.016,0 mm | 10,0 – 50,8 mm |
Seamless Tubes | |||
---|---|---|---|
Type | Material | Outer diameter | Wall thickness |
DIN EN 10210-1/2 | S 355 J2H | 21,3 – 660,0 mm | 2,0 – 100,0 mm |
DIN 2448 | ST 52.0 | 13,5 – 660,0 mm | 2,0 – 100,0 mm |
DIN EN 10297-1 | E 355 | 21,3 – 660,0 mm | 2,0 – 100,0 mm |
DIN EN 10216-3 | P 355N TC 1 | 21,3 – 660,0 mm | 2,0 – 100,0 mm |
DIN API 5L | X 52 PSL 1 X 52 PSL 2 | 219,1 – 660,0 mm | 8,0 – 80,0 mm |
Square Tubes | |||
---|---|---|---|
Type | Material | Outer diameter | Wall thickness |
EN 10219 | S 235 JRH S 275 JOH S 355 J2H | 25 x 25 mm tot 500 x 500 mm | 2,0 – 20,0 mm |
EN10210 | S355 J2H | 30 x 30 mm tot 500 x 500 mm | 2,0 – 20,0 mm |
Rectangular Tubes | |||
---|---|---|---|
Type | Material | Outer diameter | Wall thickness |
EN 10219 | S 235 JRH S 275 JOH S 355 J2H | 40 x 20 mm tot 600 x 400 mm | 2,0 – 20,0 mm |
EN 10210 | S 355 J2H | 40 x 30 mm tot 600 x 400 mm | 2,0 – 20,0 mm |
Seamless Boiler Tubes | |||
---|---|---|---|
Type | Material | Outer diameter | Wall thickness |
DIN EN 10220 DIN EN 10216-2 | P 235 GH TC1 P 235 GH TC2 16 Mo 3 13 CrMo 4-5 10 CrMo 9-10 10 CrMoVNb 9-1 | 13,5 – 610,0 mm | 1,8 – 30,0 mm |
DIN 2448 DIN 17175 | St 35.8I St 35.8III 15 Mo 3 13 CrMo 44 10 CrMo 9-10 | 13,5 – 610,0 mm | 1,8 – 30,0 mm |
Welded precision tubes | |||
---|---|---|---|
Type | Material | Execution | Outer diameter |
EN 10305-2 (DIN 2393) | E 195 (St 34-2) E 235 (St 37-2) E 355 (St 52-3) | +C(BK) +N(NBK) +LC(BKW) +SR(BKS) +AR(GBK) | 6,0 x 0,5 mm tot 200,0 x 3,0 mm |
EN 10305-3 (DIN 2394) | E 195 (St 34-2) E 235 (St 37-2) E 355 (St 52-3) | +CR1(BKM) +N(NBK) +A(GBK) | 8,0 x 1,0 mm tot 159,0 x 2,0 mm |
Rollenbaanbuis | met uitgeschraapte lasnaad en minimale toleranties | 50,0 x 1,5 mm tot 159,0 x 4,5 mm | |
Ovale buis | 20,0 x 10,0 x 1,5 mm tot 60,0 x 30,0 x 2,0 mm |
Seamless precision tubes | |||
---|---|---|---|
Type | Material | Execution | Outer diameter |
EN 10305-1 (DIN 2391) | E 235 (St 35) E 355 (St 52) | +C(BK) +N(NBK) +LC(BKW) +SR(BKS) +A(GBK) | 4,0 x 0,5 mm tot 220,0 x 12,0 mm |
EN 10305-4 (DIN 1630) | E 235 (St 37.4) E 355 (St 52.4) | +N(NBK) in (non-phosphated) | 4,0 x 0,5 mm tot 100,0 x 10,0 mm |
Bar steel S 235 JR - S 355 J2 (Length in total 26 m) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Profiel | Kg. / mtr. | ||||||||
HEB | HEM | HEA | IPE | INP | UNP | UPE | |||
80 | 6,2 | 6,1 | 8,9 | 8,1 | |||||
100 | 20,9 | 42,8 | 17,1 | 8,3 | 8,5 | 10,9 | 10,1 | ||
120 | 27,4 | 53,4 | 20,4 | 10,7 | 11,5 | 13,7 | 12,4 | ||
140 | 34,5 | 64,8 | 25,3 | 13,2 | 14,7 | 16,4 | 14,8 | ||
160 | 43,7 | 78,1 | 31,2 | 16,2 | 18,5 | 19,3 | 17,4 | ||
180 | 52,5 | 91,1 | 36,4 | 19,2 | 22,5 | 22,5 | 20,2 | ||
200 | 63,0 | 106,0 | 43,0 | 23,0 | 27,0 | 26,0 | 23,3 | ||
220 | 73,0 | 120,0 | 52,0 | 26,9 | 32,0 | 30,0 | 27,2 | ||
240 | 85,0 | 161,0 | 62,0 | 31,5 | 37,0 | 34,0 | 31,0 | ||
260 | 95,0 | 176,0 | 70,0 | 43,0 | 39,0 | ||||
270 | 37,0 | 36,1 | |||||||
280 | 106,0 | 194,0 | 78,0 | 49,0 | 43,0 | ||||
300 | 120,0 | 244,0 | 90,0 | 43,3 | 56,0 | 48,0 | 45,6 | ||
320 | 130,0 | 251,0 | 100,0 | 63,0 | 61,0 | ||||
330 | 50,4 | 54,5 | |||||||
340 | 137,0 | 254,0 | 108,0 | 70,0 | |||||
350 | 62,0 | ||||||||
360 | 146,0 | 256,0 | 115,0 | 58,6 | 78,0 | 63,2 | |||
380 | 65,0 | ||||||||
400 | 159,0 | 262,0 | 128,0 | 68,0 | 95,0 | 74,0 | 74,0 | ||
450 | 175,0 | 270,0 | 143,0 | 80,0 | 118,0 | ||||
500 | 192,0 | 277,0 | 159,0 | 93,0 | 145,0 | ||||
550 | 204,0 | 285,0 | 170,0 | 109,0 | |||||
600 | 217,0 | 292,0 | 182,0 | 125,0 | |||||
650 | 231,0 | 300,0 | 195,0 | ||||||
700 | 247,0 | 309,0 | 209,0 | ||||||
800 | 269,0 | 325,0 | 230,0 | ||||||
900 | 298,0 | 341,0 | 258,0 | ||||||
1000 | 322,0 | 358,0 | 279,0 |
Round steel* | |||
---|---|---|---|
Kwaliteit | Material | Dimensions | Length |
C 15 / CK 15 | 50 - 210 mm | ||
C 45 / CK 45 / CK 45N | 20 - 800 mm | ||
C 60 / CK 60 / CK 60N | 50 - 600 mm | ||
S 353 JR | 6 - 100 mm | ||
S 355 J2 | 20 - 800 mm | ||
C 22.8 | 25 - 300 mm | ||
16 MnCrS 5 | 20 - 500 mm | ||
gegloeid | 18 CrNiMo 7-6 | 30 - 800 mm | |
veredeld | 42 CrMoS 4 | 20 - 800 mm | |
veredeld | 34 CrNiMo 4 | 30 - 600 mm | |
veredeld | 30 CrNiMo 8 | 30 - 600 mm | |
veredeld | 31 CrMoV 9 | 50 - 300 mm |
*Machining for round steel: sawing, drilling, centring
Platstaal | ||
---|---|---|
Material | Dimensions | Length |
S 235 JR | 25 x 5 mm. tot 150 x 80 mm | 6 / 12 m |
S 355 J2 | 25 x 5 mm. tot 150 x 80 mm | 6 / 12 m |
C 45 | 25 x 5 mm. tot 150 x 80 mm | 6 / 12 m |
Stripstaal | ||
---|---|---|
Material | Dimensions | Length |
S 235 JR | 160 x 8 mm. tot 600 x 30 mm | 6 / 12 mtr |
S 355 J2 | 160 x 8 mm. tot 600 x 30 mm | 6 / 12 mtr |
C 45 | 160 x 8 mm. tot 600 x 30 mm | 6 / 12 mtr |
Square steel | ||
---|---|---|
Material | Dimensions | Length |
S 235 JR | 20 tot 300 mm | 6 m |
S 355 J2 | 20 tot 300 mm | 6 m |
C 45 | 20 tot 300 mm | 6 m |
Equilateral angle steel | |||
---|---|---|---|
Type | Materiaal | Dimensions | Length |
S 235 JR S 355 J2 | 20 x 20 x 3 mm tot 250 x 250 x 35 mm | 6 / 12 m |
Uneven angle steel | |||
---|---|---|---|
Type | Material | Dimensions | Length |
S 235 JR S 355 J2 | 30 x 20 x 3 mm tot 250 x 90 x 14 mm | 6 / 12 m |
Just click here.
We are looking forward to
your enquiry.
Knauf Interfer Benelux
Augustijnendreef 2
5611 CS Eindhoven
Netherlands
Phone +31 40 244-1000
Fax +31 40 244-3001
benelux(at)knauf-interfer.com
Sales Management
John Verberne